
| Date | Game (away vs home) | bet365 | Melbet | Stake | 1xBet | BC.Game | Roobet | Rainbet | 20Bet | Razed | Linebet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | Utah Mammoth vs Boston Bruins | 1.80 / 2.04 | 2.27 / 2.67 | 2.25 / 2.60 | 2.27 / 2.67 | 2.20 / 2.72 | 2.22 / 2.74 | 2.20 / 2.72 | 2.34 / 2.65 | 2.20 / 2.72 | 2.26 / 2.68 |
| 8 Oct | Dallas Stars vs Buffalo Sabres | 1.84 / 1.98 | 2.30 / 2.63 | 2.29 / 2.50 | 2.30 / 2.63 | 2.26 / 2.60 | 2.28 / 2.64 | 2.26 / 2.60 | 2.35 / 2.65 | 2.26 / 2.60 | 2.30 / 2.63 |
| 8 Oct | Nashville Predators vs Montreal Canadiens | 2.53 / 1.54 | 3.28 / 1.94 | 3.20 / 1.89 | 3.28 / 1.94 | 3.35 / 1.87 | 3.40 / 1.89 | 3.35 / 1.87 | 3.35 / 1.93 | 3.35 / 1.87 | 3.26 / 1.95 |
| 8 Oct | Minnesota Wild vs Tampa Bay Lightning | 2.29 / 1.64 | 3.06 / 2.05 | 2.90 / 2.04 | 3.06 / 2.05 | 3.05 / 2.02 | 3.05 / 2.04 | 3.05 / 2.02 | 3.00 / 2.09 | 3.05 / 2.02 | 3.06 / 2.05 |
| 8 Oct | Vancouver Canucks vs Carolina Hurricanes | 3.70 / 1.29 | 5.05 / 1.52 | 5.40 / 1.45 | 5.05 / 1.52 | 5.60 / 1.45 | 5.60 / 1.46 | 5.60 / 1.45 | 5.80 / 1.48 | 5.60 / 1.45 | 5.06 / 1.52 |
| 8 Oct | Philadelphia Flyers vs Ottawa Senators | 2.24 / 1.67 | 3.06 / 2.06 | 2.85 / 2.08 | 3.06 / 2.06 | 3.10 / 1.99 | 3.15 / 2.00 | 3.10 / 1.99 | 3.00 / 2.12 | 3.10 / 1.99 | 3.07 / 2.06 |
| 8 Oct | Chicago Blackhawks vs New York Islanders | 2.55 / 1.54 | 3.38 / 1.92 | 3.25 / 1.87 | 3.38 / 1.92 | 3.45 / 1.85 | 3.50 / 1.86 | 3.45 / 1.85 | 3.45 / 1.91 | 3.45 / 1.85 | 3.39 / 1.93 |
| 8 Oct | San Jose Sharks vs St. Louis Blues | 2.30 / 1.64 | 3.06 / 2.06 | 2.90 / 2.05 | 3.06 / 2.06 | 3.10 / 2.02 | 3.10 / 2.04 | 3.10 / 2.02 | 2.95 / 2.12 | 3.10 / 2.02 | 3.06 / 2.06 |
| 8 Oct | Colorado Avalanche vs Calgary Flames | 1.40 / 3.00 | 1.74 / 3.88 | 1.70 / 3.80 | 1.74 / 3.88 | 1.63 / 4.10 | 1.66 / 4.20 | 1.63 / 4.10 | 1.74 / 4.00 | 1.63 / 4.10 | 1.74 / 3.88 |
| 8 Oct | Toronto Maple Leafs vs Vegas Golden Knights | 2.46 / 1.58 | 3.18 / 1.98 | 3.00 / 1.95 | 3.18 / 1.98 | 3.10 / 1.94 | 3.15 / 1.97 | 3.10 / 1.94 | 3.15 / 2.00 | 3.10 / 1.94 | 3.19 / 1.98 |
| 9 Oct | Seattle Kraken vs Detroit Red Wings | Not posted | 2.63 / 2.30 | Not posted | 2.63 / 2.30 | 2.58 / 2.26 | 2.64 / 2.30 | 2.58 / 2.26 | Not posted | 2.58 / 2.26 | 2.63 / 2.30 |
| 9 Oct | New York Rangers vs Washington Capitals | Not posted | 2.63 / 2.30 | Not posted | 2.63 / 2.30 | 2.58 / 2.26 | 2.64 / 2.30 | 2.58 / 2.26 | Not posted | 2.58 / 2.26 | 2.64 / 2.31 |
Prices are decimal odds, away side first then home side, refreshed by the odds data job against odds-api.io. Cells that read Not posted are markets the book has not yet opened. Linebet is synthesized from 1xBet at an hourly-stable per-market variance and is labelled as such in the JSON feed.
Best books for Ontario
bet365 and BET99 are the two brands in this roster that hold AGCO registration and an iGaming Ontario operating agreement. The rest are unavailable to Ontario residents.
Ontario guideBest crypto options
Rainbet, Razed, Roobet, Stake and Shuffle are covered for market research. Check local terms and player protections first.
Stake review