ESPN and TNT split the national US rights through 2028. Each team also has a regional sports network for out-of-national games. The 2025 rights shuffle changed a lot of the local feeds.
ESPN carries a Tuesday night game and select Sunday afternoon games, all available on ESPN+ as well as linear ESPN. TNT carries Wednesday night doubleheaders. The Stanley Cup Final alternates between the two networks by year; in 2027 it sits with ESPN.
| Team | City | Division | Regional network |
|---|---|---|---|
| Boston Bruins | Boston, MA | Atlantic | NESN |
| Buffalo Sabres | Buffalo, NY | Atlantic | MSG Western New York |
| Detroit Red Wings | Detroit, MI | Atlantic | FanDuel Sports Detroit |
| Florida Panthers | Sunrise, FL | Atlantic | Scripps Sports |
| Tampa Bay Lightning | Tampa, FL | Atlantic | FanDuel Sports Sun |
| Carolina Hurricanes | Raleigh, NC | Metropolitan | FanDuel Sports South |
| Columbus Blue Jackets | Columbus, OH | Metropolitan | FanDuel Sports Ohio |
| New Jersey Devils | Newark, NJ | Metropolitan | MSG |
| New York Islanders | Elmont, NY | Metropolitan | MSG |
| New York Rangers | New York, NY | Metropolitan | MSG |
| Philadelphia Flyers | Philadelphia, PA | Metropolitan | NBC Sports Philadelphia |
| Pittsburgh Penguins | Pittsburgh, PA | Metropolitan | SportsNet Pittsburgh |
| Washington Capitals | Washington, DC | Metropolitan | Monumental Sports Network |
| Chicago Blackhawks | Chicago, IL | Central | Chicago Sports Network |
| Colorado Avalanche | Denver, CO | Central | Altitude Sports |
| Dallas Stars | Dallas, TX | Central | Victory+ |
| Minnesota Wild | St Paul, MN | Central | FanDuel Sports North |
| Nashville Predators | Nashville, TN | Central | FanDuel Sports South |
| St Louis Blues | St Louis, MO | Central | FanDuel Sports Midwest |
| Utah Hockey Club | Salt Lake City, UT | Central | Utah HC+ |
| Anaheim Ducks | Anaheim, CA | Pacific | Victory+ |
| Los Angeles Kings | Los Angeles, CA | Pacific | FanDuel Sports West |
| San Jose Sharks | San Jose, CA | Pacific | NBC Sports California |
| Seattle Kraken | Seattle, WA | Pacific | Kraken Hockey Network |
| Vegas Golden Knights | Las Vegas, NV | Pacific | Scripps Sports |
The cleanest cord-cutter path is ESPN+ (US$11.99 a month, US$119.99 a year), which includes every ESPN NHL game plus out-of-market coverage. TNT games require Max (US$16.99) or a linear provider. For your local team's regional feed, most US markets now have a direct-to-consumer option: FanDuel Sports Network+ (US$19.99 a month), Monumental Sports (US$19.99), or team-branded apps like the Kraken Hockey Network (US$14.99).
Betting is 18+ (19+ in ON, BC, SK, NL, NB, NS, PE, YT, NT, NU). If gambling stops being fun, step away. Free confidential help lines:
Odds and offers change. This page carries affiliate links. See our affiliate disclosure and methodology.